Σεντούκια και πιθανότητες
Κανένα μυστικό: εδώ βλέπεις πόσο πιθανό είναι να πετύχει μια αναβάθμιση και τι υπάρχει σε κάθε σεντούκι – οι ίδιοι αριθμοί που χρησιμοποιεί ο server.
Αναβάθμιση
Η πιθανότητα ισχύει για την επόμενη προσπάθεια από το τρέχον επίπεδο. Ένα Serendipity potion προσθέτει ένα μέρος της βασικής πιθανότητας (×2 = διπλάσια βασική πιθανότητα), έως 100 %.
×2 = με Serendipity potion×2,5 = με Serendipity potion ×2.5×3 = με Serendipity potion ×3
| Επίπεδο | Βασική πιθανότητα | με Serendipity potion | με Serendipity potion ×2.5 | με Serendipity potion ×3 |
|---|---|---|---|---|
| +0 → +1 | 100 % | 100 % | 100 % | 100 % |
| +1 → +2 | 100 % | 100 % | 100 % | 100 % |
| +2 → +3 | 100 % | 100 % | 100 % | 100 % |
| +3 → +4 | 75 % | 100 % | 100 % | 100 % |
| +4 → +5 | 100 % | 100 % | 100 % | 100 % |
| +5 → +6 | 45 % | 90 % | 100 % | 100 % |
| +6 → +7 | 90 % | 100 % | 100 % | 100 % |
| +7 → +8 | 30 % | 60 % | 75 % | 90 % |
| +8 → +9 | 75 % | 100 % | 100 % | 100 % |
| +9 → +10 | 15 % | 30 % | 37,5 % | 45 % |
| +10 → +11 | 45 % | 90 % | 100 % | 100 % |
| +11 → +12 | 38 % | 76 % | 95 % | 100 % |
| +12 → +13 | 8 % | 16 % | 20 % | 24 % |
| +13 → +14 | 30 % | 60 % | 75 % | 90 % |
| +14 → +15 | 8 % | 16 % | 20 % | 24 % |
| +15 → +16 | 23 % | 46 % | 57,5 % | 69 % |
| +16 → +17 | 5 % | 10 % | 12,5 % | 15 % |
| +17 → +18 | 15 % | 30 % | 37,5 % | 45 % |
| +18 → +19 | 5 % | 10 % | 12,5 % | 15 % |
| +19 → +20 | 12 % | 24 % | 30 % | 36 % |
| +20 → +21 | 3 % | 6 % | 7,5 % | 9 % |
| +21 → +22 | 9 % | 18 % | 22,5 % | 27 % |
| +22 → +23 | 3 % | 6 % | 7,5 % | 9 % |
| +23 → +24 | 8 % | 16 % | 20 % | 24 % |
Το +24 είναι το μέγιστο επίπεδο. Αν τρέχει event αναβάθμισης (π.χ. η Βραδιά του σιδηρουργού), προστίθεται το μπόνους του. Την ακριβή πιθανότητα σου τη δείχνει και το παράθυρο αναβάθμισης στο παιχνίδι.
Αν αποτύχει
- Χωρίς προστασία, το αντικείμενο χάνεται σε αποτυχία.
- Με Survival tincture: έως +11 το επίπεδο μένει. Πάνω από αυτό: 20 % μένει, 35 % −1, 45 % −2 – ποτέ κάτω από +11.
Φόρμουλες
- Master's formula: σε επιτυχία +1 έως +3 (τυχαία)
- Apprentice's formula: σε επιτυχία +1
- Assistant's formula: σε επιτυχία +1 έως +3 (τυχαία)
- Script to enhance the mystery: σε επιτυχία +1 έως +3 (τυχαία)
- Master's formula (bound): σε επιτυχία +1 έως +3 (τυχαία)
Σεντούκια
Όταν ανοίγεις ένα σεντούκι παίρνεις ακριβώς μία εγγραφή από τη λίστα. Η ποσότητα είναι τυχαία από 1 έως τον αριθμό που φαίνεται.
Mystery Box - 4S EXP generating Chocolate
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| XP Chocolate (3H) | 1 | 28,13 % |
| Super Refining Catalyst | 1–2 | 6,25 % |
| Legendary Book of Refinement | 1 | 6,25 % |
| Scroll of Magic Transfer | 1 | 6,25 % |
| Weapon Expert's Guide | 1–3 | 6,25 % |
| Stimulant of Resurrection | 1–5 | 6,25 % |
| Teleport Scroll | 1–3 | 6,25 % |
| Summon Scroll | 1–3 | 6,25 % |
| Panacea of HP | 1–4 | 6,25 % |
| Rare Upgrading Magic Scroll | 1 | 5 % |
| Potion of Fortune | 1 | 5 % |
| Protection of Upgrading | 1 | 5 % |
| Scroll of Resurrection | 1 | 5 % |
| Effect Change Scroll | 1 | 1,88 % |
Mystery Box - Behemoth
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Potion of Fortune | 1–9 | 7,66 % |
| Super Refining Catalyst | 1–16 | 7,66 % |
| Legendary Book of Refinement | 1–16 | 7,66 % |
| Scroll of Magic Transfer | 1–16 | 7,66 % |
| Weapon Expert's Guide | 1–16 | 7,66 % |
| Effect Change Scroll | 1 | 7,66 % |
| Scroll of Resurrection | 1–9 | 7,66 % |
| Stimulant of Resurrection | 1–45 | 7,66 % |
| Teleport Scroll | 1–27 | 7,66 % |
| Summon Scroll | 1–27 | 7,66 % |
| Panacea of HP | 1–32 | 7,66 % |
| Rare Upgrading Magic Scroll | 1–12 | 7,35 % |
| Protection of Upgrading | 1–6 | 7,35 % |
| Summon Behemoth | 1 | 1,03 % |
Mystery Box - Special Potion of Fortune
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Potion of Fortune X2.5 | 1 | 20,13 % |
| Protection of Upgrading | 1–2 | 8,72 % |
| Super Refining Catalyst | 1–8 | 6,04 % |
| Legendary Book of Refinement | 1–8 | 6,04 % |
| Scroll of Magic Transfer | 1–8 | 6,04 % |
| Weapon Expert's Guide | 1–8 | 6,04 % |
| Teleport Scroll | 1–14 | 6,04 % |
| Summon Scroll | 1–14 | 6,04 % |
| Panacea of HP | 1–32 | 6,04 % |
| Potion of Fortune X3 | 1 | 6,04 % |
| Stimulant of Resurrection | 1–13 | 5,37 % |
| Rare Upgrading Magic Scroll | 1–8 | 4,7 % |
| Potion of Fortune | 1–6 | 4,7 % |
| Scroll of Resurrection | 1–6 | 4,7 % |
| Effect Change Scroll | 1–2 | 3,36 % |
Mystery Box - White Buffalo
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Protection of Upgrading | 1–4 | 8,5 % |
| Rare Upgrading Magic Scroll | 1–9 | 7,73 % |
| Potion of Fortune | 1–7 | 7,73 % |
| Super Refining Catalyst | 1–12 | 7,73 % |
| Legendary Book of Refinement | 1–12 | 7,73 % |
| Scroll of Magic Transfer | 1–12 | 7,73 % |
| Weapon Expert's Guide | 1–12 | 7,73 % |
| Stimulant of Resurrection | 1–34 | 7,73 % |
| Teleport Scroll | 1–20 | 7,73 % |
| Summon Scroll | 1–20 | 7,73 % |
| Panacea of HP | 1–24 | 7,73 % |
| Scroll of Resurrection | 1–7 | 7,35 % |
| Effect Change Scroll | 1 | 5,8 % |
| White Buffalo Permanent Ticket | 1 | 1,04 % |
Mystery Box - White Deer
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Protection of Upgrading | 1–4 | 8,5 % |
| Rare Upgrading Magic Scroll | 1–9 | 7,73 % |
| Potion of Fortune | 1–7 | 7,73 % |
| Super Refining Catalyst | 1–12 | 7,73 % |
| Legendary Book of Refinement | 1–12 | 7,73 % |
| Scroll of Magic Transfer | 1–12 | 7,73 % |
| Weapon Expert's Guide | 1–12 | 7,73 % |
| Stimulant of Resurrection | 1–34 | 7,73 % |
| Teleport Scroll | 1–20 | 7,73 % |
| Summon Scroll | 1–20 | 7,73 % |
| Panacea of HP | 1–24 | 7,73 % |
| Scroll of Resurrection | 1–7 | 7,35 % |
| Effect Change Scroll | 1 | 5,8 % |
| White Deer Permanent Ticket | 1 | 1,04 % |
Mystery Box - White Pegasus
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Protection of Upgrading | 1–4 | 8,5 % |
| Rare Upgrading Magic Scroll | 1–9 | 7,73 % |
| Potion of Fortune | 1–7 | 7,73 % |
| Super Refining Catalyst | 1–12 | 7,73 % |
| Legendary Book of Refinement | 1–12 | 7,73 % |
| Scroll of Magic Transfer | 1–12 | 7,73 % |
| Weapon Expert's Guide | 1–12 | 7,73 % |
| Stimulant of Resurrection | 1–34 | 7,73 % |
| Teleport Scroll | 1–20 | 7,73 % |
| Summon Scroll | 1–20 | 7,73 % |
| Panacea of HP | 1–24 | 7,73 % |
| Scroll of Resurrection | 1–7 | 7,35 % |
| Effect Change Scroll | 1 | 5,8 % |
| Permanent Ticket of White Pegasus | 1 | 1,04 % |
2010 Special Token (8801)
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Rice Cake Soup | 1–30 | 19 % |
| Best Luck | 1–30 | 19 % |
| Essence of Health(1200) | 1–30 | 19 % |
| Scroll of Resurrection | 1–2 | 4,17 % |
| Teleport Scroll | 1–3 | 4,17 % |
| Summon Scroll | 1–3 | 4,17 % |
| Change Hair Style | 1–2 | 4,17 % |
| Hair Dye | 1–2 | 4,17 % |
| Potion of Race Change | 1–2 | 4,17 % |
| Potion of Gender Change | 1–2 | 4,17 % |
| Super Refining Catalyst | 1–3 | 4,17 % |
| 120% XP Plus (1H) | 1–2 | 4,17 % |
| Magic Deleting Scroll | 1–2 | 4,17 % |
| Skeleton's Warrior Sword | 1 | 0,14 % |
| Iron Orc's Sword | 1 | 0,14 % |
| Urkha's Dagger | 1 | 0,14 % |
| Judgement Day | 1 | 0,14 % |
| Iverian Ender | 1 | 0,14 % |
| God's Treasures of Chesed Castle | 1 | 0,12 % |
| God's Treasures of Ardri Castle | 1 | 0,12 % |
| God's Treasures of Geburah Castle | 1 | 0,12 % |
| God's Treasures of Taikonteroga Castle | 1 | 0,12 % |
| Sword of the Guard | 1 | 0,02 % |
| Judge's Axe | 1 | 0,02 % |
| Blade of Cruelty | 1 | 0,02 % |
| Crossbow of Magic | 1 | 0,02 % |
| Shield of the Guardian | 1 | 0,02 % |
| Blessed Magic Staff | 1 | 0,02 % |
2010 Special Token (8802)
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Rice Cake Soup | 1–30 | 19 % |
| Best Luck | 1–30 | 19 % |
| Essence of Health(1200) | 1–30 | 19 % |
| Scroll of Resurrection | 1–2 | 4,17 % |
| Teleport Scroll | 1–3 | 4,17 % |
| Summon Scroll | 1–3 | 4,17 % |
| Change Hair Style | 1–2 | 4,17 % |
| Hair Dye | 1–2 | 4,17 % |
| Potion of Race Change | 1–2 | 4,17 % |
| Potion of Gender Change | 1–2 | 4,17 % |
| Super Refining Catalyst | 1–3 | 4,17 % |
| 120% XP Plus (1H) | 1–2 | 4,17 % |
| Magic Deleting Scroll | 1–2 | 4,17 % |
| Skeleton's Warrior Sword | 1 | 0,14 % |
| Iron Orc's Sword | 1 | 0,14 % |
| Urkha's Dagger | 1 | 0,14 % |
| Judgement Day | 1 | 0,14 % |
| Iverian Ender | 1 | 0,14 % |
| God's Treasures of Chesed Castle | 1 | 0,12 % |
| God's Treasures of Ardri Castle | 1 | 0,12 % |
| God's Treasures of Geburah Castle | 1 | 0,12 % |
| God's Treasures of Taikonteroga Castle | 1 | 0,12 % |
| Sword of Battle Hero | 1 | 0,02 % |
| Axe of Disaster | 1 | 0,02 % |
| Resolute Judgement Blade | 1 | 0,02 % |
| Crossbow of Blessed Insight | 1 | 0,02 % |
| Shield of Battle Hero | 1 | 0,02 % |
| Staff of Blessed Knowledge | 1 | 0,02 % |
Gift of Heaven (18127)
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Rice Cake Soup | 1–30 | 19 % |
| Best Luck | 1–30 | 19 % |
| Essence of Health(1200) | 1–30 | 19 % |
| Scroll of Resurrection | 1–2 | 4,17 % |
| Teleport Scroll | 1–3 | 4,17 % |
| Summon Scroll | 1–3 | 4,17 % |
| Change Hair Style | 1–2 | 4,17 % |
| Hair Dye | 1–2 | 4,17 % |
| Potion of Race Change | 1–2 | 4,17 % |
| Potion of Gender Change | 1–2 | 4,17 % |
| Super Refining Catalyst | 1–3 | 4,17 % |
| 120% XP Plus (1H) | 1–2 | 4,17 % |
| Magic Deleting Scroll | 1–2 | 4,17 % |
| Skeleton's Warrior Sword | 1 | 0,14 % |
| Iron Orc's Sword | 1 | 0,14 % |
| Urkha's Dagger | 1 | 0,14 % |
| Judgement Day | 1 | 0,14 % |
| Iverian Ender | 1 | 0,14 % |
| God's Treasures of Chesed Castle | 1 | 0,12 % |
| God's Treasures of Ardri Castle | 1 | 0,12 % |
| God's Treasures of Geburah Castle | 1 | 0,12 % |
| God's Treasures of Taikonteroga Castle | 1 | 0,12 % |
| Sword of the Guard | 1 | 0,02 % |
| Judge's Axe | 1 | 0,02 % |
| Blade of Cruelty | 1 | 0,02 % |
| Crossbow of Magic | 1 | 0,02 % |
| Shield of the Guardian | 1 | 0,02 % |
| Blessed Magic Staff | 1 | 0,02 % |
Gift of Heaven (18138)
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Rice Cake Soup | 1–30 | 19 % |
| Best Luck | 1–30 | 19 % |
| Essence of Health(1200) | 1–30 | 19 % |
| Scroll of Resurrection | 1–2 | 4,17 % |
| Teleport Scroll | 1–3 | 4,17 % |
| Summon Scroll | 1–3 | 4,17 % |
| Change Hair Style | 1–2 | 4,17 % |
| Hair Dye | 1–2 | 4,17 % |
| Potion of Race Change | 1–2 | 4,17 % |
| Potion of Gender Change | 1–2 | 4,17 % |
| Super Refining Catalyst | 1–3 | 4,17 % |
| 120% XP Plus (1H) | 1–2 | 4,17 % |
| Magic Deleting Scroll | 1–2 | 4,17 % |
| Skeleton's Warrior Sword | 1 | 0,14 % |
| Iron Orc's Sword | 1 | 0,14 % |
| Urkha's Dagger | 1 | 0,14 % |
| Judgement Day | 1 | 0,14 % |
| Iverian Ender | 1 | 0,14 % |
| God's Treasures of Chesed Castle | 1 | 0,12 % |
| God's Treasures of Ardri Castle | 1 | 0,12 % |
| God's Treasures of Geburah Castle | 1 | 0,12 % |
| God's Treasures of Taikonteroga Castle | 1 | 0,12 % |
| Sword of Battle Hero | 1 | 0,02 % |
| Axe of Disaster | 1 | 0,02 % |
| Resolute Judgement Blade | 1 | 0,02 % |
| Crossbow of Blessed Insight | 1 | 0,02 % |
| Shield of Battle Hero | 1 | 0,02 % |
| Staff of Blessed Knowledge | 1 | 0,02 % |
Mystery Box - 38 Level Weapon
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Effect Change Scroll | 1–2 | 9,97 % |
| Protection of Upgrading | 1–6 | 9,14 % |
| Stimulant of Resurrection | 1–52 | 8,31 % |
| Teleport Scroll | 1–31 | 8,31 % |
| Summon Scroll | 1–31 | 8,31 % |
| Potion of Fortune | 1–12 | 7,48 % |
| Scroll of Resurrection | 1–12 | 7,48 % |
| Rare Upgrading Magic Scroll | 1–17 | 6,65 % |
| Super Refining Catalyst | 1–23 | 6,65 % |
| Legendary Book of Refinement | 1–23 | 6,65 % |
| Scroll of Magic Transfer | 1–23 | 6,65 % |
| Weapon Expert's Guide | 1–23 | 6,65 % |
| Panacea of HP | 1–46 | 6,65 % |
| Sword of the Guard | 1 | 0,06 % |
| Judge's Axe | 1 | 0,06 % |
| Blade of Cruelty | 1 | 0,06 % |
| Crossbow of Magic | 1 | 0,06 % |
| Shield of the Guardian | 1 | 0,06 % |
| Blessed Magic Staff | 1 | 0,06 % |
| Sword of Battle Hero | 1 | 0,06 % |
| Axe of Disaster | 1 | 0,06 % |
| Resolute Judgement Blade | 1 | 0,06 % |
| Crossbow of Blessed Insight | 1 | 0,06 % |
| Shield of Battle Hero | 1 | 0,06 % |
| Staff of Blessed Knowledge | 1 | 0,06 % |
| Sword of the Judge | 1 | 0,04 % |
| Sword of Calamity | 1 | 0,04 % |
| Bow of Magic | 1 | 0,04 % |
| Bow of Blessed Insight | 1 | 0,04 % |
| Dagger of Cruelty | 1 | 0,04 % |
| Resolute Judgement Dagger | 1 | 0,04 % |
| Blessed Magic Wand | 1 | 0,04 % |
| Wand of Blessed Knowledge | 1 | 0,04 % |
| Blessed Magic Book | 1 | 0,04 % |
| Book of Blessed Knowledge | 1 | 0,04 % |
Mystery Box - Crystal Game
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Stimulant of Resurrection | 1–10 | 6,52 % |
| Teleport Scroll | 1 | 6,52 % |
| Summon Scroll | 1 | 6,52 % |
| Transfer Warrant | 1 | 6,52 % |
| Mystic Consumable Item Shop | 1 | 4,22 % |
| Mystic Repairing Tool | 1 | 4,22 % |
| Mystic Refining Tool | 1 | 4,22 % |
| Mystic Upgrading Tool | 1 | 4,22 % |
| Legendary Book of Enchantment | 1 | 3,84 % |
| Legendary Book of Refinement | 1 | 3,84 % |
| Scroll of Magic Transfer | 1 | 3,84 % |
| Super Refining Catalyst | 1 | 3,84 % |
| Magic Deleting Scroll | 1 | 3,84 % |
| Weapon Expert's Guide | 1 | 3,84 % |
| Panacea of HP | 1–5 | 3,84 % |
| Panacea of MP | 1–5 | 3,84 % |
| Rare Upgrading Magic Scroll | 1 | 2,88 % |
| Potion of Fortune | 1 | 2,3 % |
| Scroll of Resurrection | 1 | 2,3 % |
| Rare Purification Scroll | 1 | 2,3 % |
| Change Hair Style | 1 | 1,92 % |
| Hair Dye | 1 | 1,92 % |
| Potion of Race Change | 1 | 1,92 % |
| Protection of Upgrading | 1 | 1,46 % |
| Thunder horse (7 d) | 1 | 1,34 % |
| War caribou (7 d) | 1 | 1,34 % |
| Fast mount (7 d) | 1 | 1,34 % |
| War buffalo (7 d) | 1 | 1,34 % |
| 140% XP Plus (1H) | 1 | 0,96 % |
| 120% XP Plus (3H) | 1 | 0,96 % |
| XP Chocolate (9H) | 1 | 0,96 % |
| Potion of Gender Change | 1 | 0,67 % |
| Potion of Oblivion | 1 | 0,23 % |
| Refinement Reset Scroll | 1 | 0,12 % |
| Name Change | 1 | 0,08 % |
Mystery Box- Costume Item
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Coin of Endendros | 1 | 90 % |
| Servant Costume | 1 | 1 % |
| Noble Costume | 1 | 1 % |
| Formal Wear | 1 | 1 % |
| Bat Mask | 1 | 1 % |
| Sunglasses | 1 | 1 % |
| Monocle | 1 | 1 % |
| Glasses | 1 | 1 % |
| Guy Fawkes Mask | 1 | 1 % |
| Gas Mask | 1 | 1 % |
| Servant Hat | 1 | 1 % |
Treasure Box
| Περιεχόμενο | Ποσότητα | Πιθανότητα |
|---|---|---|
| Sealed Purification Scroll | 1–3 | 23,35 % |
| Sealed Rare Enchant Scroll | 1–3 | 23,35 % |
| Ancient Upgrading Magic Scroll | 1–3 | 23,35 % |
| Teleport Scroll | 1 | 2,26 % |
| Summon Scroll | 1 | 2,26 % |
| Mystic Consumable Item Shop | 1 | 1,53 % |
| Mystic Repairing Tool | 1 | 1,53 % |
| Mystic Refining Tool | 1 | 1,53 % |
| Mystic Upgrading Tool | 1 | 1,53 % |
| Legendary Book of Enchantment | 1 | 1,39 % |
| Legendary Book of Refinement | 1 | 1,39 % |
| Scroll of Magic Transfer | 1 | 1,39 % |
| Super Refining Catalyst | 1 | 1,39 % |
| Magic Deleting Scroll | 1 | 1,39 % |
| Rare Upgrading Magic Scroll | 1 | 0,95 % |
| Rare Purification Scroll | 1 | 0,88 % |
| Potion of Fortune | 1 | 0,8 % |
| Scroll of Resurrection | 1 | 0,8 % |
| Weapon Expert's Guide | 1 | 0,8 % |
| Change Hair Style | 1 | 0,73 % |
| Hair Dye | 1 | 0,73 % |
| Potion of Race Change | 1 | 0,73 % |
| Panacea of HP | 1–5 | 0,58 % |
| Panacea of MP | 1–5 | 0,58 % |
| Thunder horse (7 d) | 1 | 0,51 % |
| War caribou (7 d) | 1 | 0,51 % |
| Fast mount (7 d) | 1 | 0,51 % |
| War buffalo (7 d) | 1 | 0,51 % |
| Stimulant of Resurrection | 1–10 | 0,51 % |
| Protection of Upgrading | 1 | 0,51 % |
| 140% XP Plus (1H) | 1 | 0,36 % |
| 120% XP Plus (3H) | 1 | 0,36 % |
| XP Chocolate (9H) | 1 | 0,36 % |
| Transfer Warrant | 1 | 0,24 % |
| Potion of Gender Change | 1 | 0,24 % |
| Potion of Oblivion | 1 | 0,07 % |
| Refinement Reset Scroll | 1 | 0,04 % |
| Name Change | 1 | 0,03 % |
Πηγή: βάση δεδομένων του server του παιχνιδιού. Κατάσταση: 15/10/2026.